Easy Smart Switch 8 Porte Gigabit con 4 Porte PoE
- 8 Porte Gigabit RJ-45
- Tecnologia PoE per trasferimento di dati e alimentazione tramite lo stesso cavo
- Supporta standard PoE 802.3af con potenza complessiva porte fino a 55W e fino a 15.4W per porta
- Gestione semplificate di VLAN, Link Aggregation e Port Monitoring
- Setup di rete semplice e intuitivo
- Easy Management Utility per la gestione dello switch
-
CARATTERISTICHE HARDWARE |
Standard e protocolli | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
Interfaccia | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Numero ventole | Fanless |
Alimentazione | External Power Adapter(Output: 48VDC / 1.25A) |
Consumo energetico | Maximum (PoE on): 65.2W (220V/50Hz) Maximum (PoE off): 5.2W (220V/50Hz) |
Porte PoE+ | |
Porte PoE | Standard: 802.3 af compliant PoE Ports: Port 1- Port 4 PoE Power Budget: 55W |
Dimensioni ( L x P x A ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25 mm) |
Max Power Consumption | 5.15W (220V/50Hz with no PD connected) 65.18W (220V/50Hz with 55W PD connected) |
Max Heat Dissipation | 17.57 BTU/h (with no PD connected) 222.39 BTU/h (with 55W PD connected) |
PRESTAZIONI |
Capacità di switching | 16Gbps |
Packet Forwarding Rate | 11.9Mpps |
Tabella ARP | 4K |
Buffer (pacchetti) | 1.5Mb |
Jumbo frame | 15KB |
CARATTERISTICHE SOFTWARE |
QoS (Quality of Service) | Support Port-Based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
Funzionalità L2 | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
Gestione | Web-based GUI Easy Smart Configuration Utility |
Metodo di trasmissione | Store-And-Forward |
ALTRO |
Certificazione | FCC, CE, RoHS |
Contenuto della confezione | TL-SG108PE Power Adapter Installation Guide Resource CD Rubber Feet |
Requisiti di sistema | Microsoft® Windows® for running Utility |
Ambiente | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90%RH non-condensing Storage Humidity: 5%~95%RH non-condensing |