Hardware Features |
Standards | 2.4GHz: IEEE802.11n, IEEE802.11g, IEEE 802.11b; 5.0GHz: IEEE 802.11ac, IEEE 802.11n, IEEE 802.11a; IEEE802.3, IEEE802.3u,IEEE802.3ab |
Interface | 1 x 10/100/1000M WAN port; 3 x 10/100/1000M LAN ports; 1 x 10/100/1000M IPTV port (function as a LAN port with IPTV disabled); 2 x USB 2.0 ports. |
Antenna | 3 x 5dBi external, detachable, omni-directional antennas |
Button | 1 x WPS/Reset button |
Power | Input: 100 ~ 240VAC, 50 / 60Hz 0.3A Output: 12VDC, 2.5A |
Dimensions (L x W x H) | 8.6 x 6.2 x 1.3 inches (218.6 x 156.5 x 33.8mm) |
LED | 1 x Power, 1 x SYS, 1 x USB, 1 x WAN, 3 x LAN, 1 x IPTV, 1 x 5G, 1 x 2.4G, 1 x WPS |
Wireless Features |
Wireless Speed | 2.4G: 450Mbps 5G: 1300Mbps |
Frequency | Works over 2.4G and 5G concurrently |
Basic Features | Wireless: Enable/Disable; SSID Broadcast: Enable/Disable Band: 2.4GHz, 5GHz Channel 2.4GHz: 1 - 13 Channel 5GHz: 149, 153, 157, 161, 165 Network Mode 2.4GHz: 11b/g/n mixed (default mode), 11b/g mixed, 11b, 11g Network Mode 5GHz: 11a/n mixed (default mode), 11a Connection List |
Security | Wireless MAC Address Filter (Wireless Access Control) WEP, WPA-PSK / WPA2-PSK, WPA / WPA2 Wireless Security: Enable/Disable WPS Fast Encryption |
Software Features |
Internet Connection Type | PPPoE Dynamic IP Static IP |
Operating Mode | Wireless Router Mode Wireless AP Mode WDS Mode |
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
Virtual Server | Port Forwarding DMZ Host UPnP |
Security | Client Filter MAC Filter Website Filter Remote Web Management |
DDNS | Yes |
VPN Pass-through | Yes |
Other | Bandwidth Control USB Sharable: storage & printing IPTV capable Guest Network MAC Clone DDNS Traffic Statistics Backup & Restore configurations Firmware upgradeable via browser |
Others |
Package Contents | Wireless AC1750 Dual Band Gigabit Router (W1800R) Power Adapter Ethernet Cable 3 x 5dBi omni-directional antennas Quick Install Guide Resource CD |
Temperature | Operating Temperature: 32 - 104°F (0 - 40°C) Storage Temperature: (-40g - 70°C) |
Humidity | Operating Humidity: 10% - 90% Relative Humidity non-condensing; Storage Humidity: 5% - 90% Relative Humidity non-condensing. |
Factory Defaul Settings | IP Address: 192.168.0.1 Login User name/Password: Admin/Admin |
Related Products | W900U Wireless AC900 Dual-band USB Adapter N80 Wireless N900 Concurrent Dual-band Gigabit Router W568R Wireless N900 Concurrent Dual-band Gigabit Router |
Certificates | CE, FCC, RoHS |